Nicholas Kirton
Nationality | Canada |
Role | bat |
Born | 1998-05-06 |
Batting Style | Left hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 18 | 17 | 3 | 496 | 73 | 35.42 | 651 | 76.19 | 0 | 5 |
T20I | 25 | 25 | 5 | 564 | 69 | 28.20 | 471 | 119.74 | 0 | 2 |
T20 | 28 | 28 | 5 | 590 | 69 | 25.65 | 493 | 119.67 | 0 | 2 |
LISTA | 58 | 51 | 11 | 1412 | 108 | 35.30 | 1875 | 75.30 | 1 | 11 |
FIRSTCLASS | 4 | 8 | 1 | 81 | 47 | 11.57 | 213 | 38.02 | 0 | 0 |
T10 | 16 | 14 | 4 | 229 | 45 | 22.90 | 134 | 170.90 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 18 | 5 | 19 | 75 | 4 | 2/26 | 18.75 | 3.94 | 28.5 | 0 | 0 |
T20I | 25 | 4 | 5 | 73 | 1 | 1/14 | 73.00 | 14.60 | 30.0 | 0 | 0 |
T20 | 28 | 4 | 5 | 73 | 1 | 1/14 | 73.00 | 14.60 | 30.0 | 0 | 0 |
LISTA | 58 | 17 | 88 | 356 | 7 | 2/26 | 50.85 | 4.04 | 75.4 | 0 | 0 |
FIRSTCLASS | 4 | 2 | 5 | 19 | 0 | | | 3.80 | | 0 | 0 |
T10 | 16 | 2 | 1.1 | 24 | 0 | 0/18 | | 20.57 | | 0 | 0 |