Nationality | New Zealand |
Role | bat |
Born | 1993-07-25 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 79 | 8 | 1719 | 85 | 24.21 | 1351 | 127.23 | 0 | 10 |
LISTA | 86 | 83 | 4 | 2546 | 120 | 32.22 | 3028 | 84.08 | 5 | 19 |
FIRSTCLASS | 57 | 104 | 8 | 3735 | 234 | 38.90 | 6888 | 54.22 | 8 | 19 |
T10 | 6 | 6 | 1 | 147 | 45 | 29.40 | 90 | 163.33 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 3 | 6 | 49 | 3 | 2/11 | 16.33 | 8.16 | 12.0 | 0 | 0 |
LISTA | 86 | 2 | 8 | 60 | 2 | 2/55 | 30.00 | 7.50 | 24.0 | 0 | 0 |
FIRSTCLASS | 57 | 8 | 19 | 97 | 0 | 5.10 | 0 | 0 | |||
T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |