Nationality | International |
Role | bowl |
Born | 1987-04-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 0 | 2 | 2 | 0.66 | 10 | 20.00 | 0 | 0 |
T20 | 6 | 3 | 0 | 2 | 2 | 0.66 | 10 | 20.00 | 0 | 0 |
T10 | 44 | 33 | 7 | 312 | 48 | 12.00 | 305 | 102.30 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 6 | 38 | 1 | 1/12 | 38.00 | 6.33 | 36.0 | 0 | 0 |
T20 | 6 | 3 | 6 | 38 | 1 | 1/12 | 38.00 | 6.33 | 36.0 | 0 | 0 |
T10 | 44 | 31 | 44.1 | 383 | 21 | 2/4 | 18.24 | 8.67 | 12.62 | 0 | 0 |