Nationality | Australia |
Role | all |
Born | 1996-05-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 26 | 4 | 492 | 55 | 22.36 | 369 | 133.33 | 0 | 1 |
LISTA | 2 | 2 | 1 | 25 | 14 | 25.00 | 28 | 89.28 | 0 | 0 |
T10 | 8 | 6 | 1 | 78 | 47 | 15.60 | 40 | 195.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 26 | 66 | 517 | 16 | 3/36 | 32.31 | 7.83 | 24.7 | 0 | 0 |
LISTA | 2 | 2 | 11 | 61 | 1 | 1/32 | 61.00 | 5.54 | 66.0 | 0 | 0 |
T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |