Nationality | India |
Role | all |
Born | 2004-04-09 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 23 | 4 | 460 | 100 | 24.21 | 367 | 125.34 | 1 | 1 |
LISTA | 36 | 28 | 2 | 755 | 88 | 29.03 | 889 | 84.92 | 0 | 4 |
FIRSTCLASS | 28 | 46 | 1 | 1708 | 165 | 37.95 | 2675 | 63.85 | 6 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 21 | 51 | 326 | 17 | 3/15 | 19.17 | 6.39 | 18.0 | 0 | 0 |
LISTA | 36 | 35 | 241.2 | 1113 | 40 | 5/20 | 27.82 | 4.61 | 36.2 | 2 | 1 |
FIRSTCLASS | 28 | 42 | 513.1 | 1700 | 63 | 6/47 | 26.98 | 3.31 | 48.8 | 2 | 3 |