Nationality | India |
Role | bowl |
Born | 2004-10-22 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 2 | 1 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 |
LISTA | 5 | 1 | 1 | 1 | 1 | 5 | 20.00 | 0 | 0 | |
FIRSTCLASS | 7 | 11 | 5 | 105 | 26 | 17.50 | 161 | 65.21 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 16 | 153 | 4 | 2/22 | 38.25 | 9.56 | 24.0 | 0 | 0 |
LISTA | 5 | 5 | 44.3 | 232 | 10 | 3/24 | 23.20 | 5.21 | 26.7 | 0 | 0 |
FIRSTCLASS | 7 | 12 | 256.2 | 754 | 36 | 6/65 | 20.94 | 2.94 | 42.7 | 2 | 2 |