Nationality | Netherlands |
Role | wk |
Born | 1999-12-13 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 11 | 1 | 207 | 46 | 20.70 | 300 | 69.00 | 0 | 0 |
T20I | 9 | 7 | 3 | 120 | 33 | 30.00 | 93 | 129.03 | 0 | 0 |
T20 | 9 | 7 | 3 | 120 | 33 | 30.00 | 93 | 129.03 | 0 | 0 |
LISTA | 13 | 11 | 1 | 207 | 46 | 20.70 | 300 | 69.00 | 0 | 0 |
T10 | 29 | 20 | 6 | 381 | 68 | 27.21 | 159 | 239.62 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |