Nationality | South Africa |
Role | bowl |
Born | 2002-09-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 0 | 5 | 5 | 5.00 | 25 | 20.00 | 0 | 0 |
T20I | 8 | 4 | 2 | 22 | 10 | 11.00 | 20 | 110.00 | 0 | 0 |
T20 | 29 | 6 | 3 | 34 | 11 | 11.33 | 26 | 130.76 | 0 | 0 |
LISTA | 9 | 4 | 2 | 13 | 5 | 6.50 | 53 | 24.52 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 15 | 90 | 3 | 2/22 | 30.00 | 6.00 | 30.0 | 0 | 0 |
T20I | 8 | 8 | 24 | 220 | 6 | 2/32 | 36.66 | 9.16 | 24.0 | 0 | 0 |
T20 | 29 | 29 | 91.4 | 705 | 35 | 4/7 | 20.14 | 7.69 | 15.7 | 3 | 0 |
LISTA | 9 | 8 | 64.2 | 422 | 10 | 3/73 | 42.20 | 6.55 | 38.6 | 0 | 0 |