Nationality | West Indies |
Role | bowl |
Born | 1996-02-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 10 | 4 | 1 | 3 | 3 | 1.00 | 22 | 13.63 | 0 | 0 |
FIRSTCLASS | 11 | 20 | 7 | 106 | 22 | 8.15 | 219 | 48.40 | 0 | 0 |
T10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 10 | 9 | 51 | 317 | 4 | 1/26 | 79.25 | 6.21 | 76.5 | 0 | 0 |
FIRSTCLASS | 11 | 20 | 223.4 | 909 | 24 | 4/86 | 37.87 | 4.06 | 55.9 | 2 | 0 |
T10 | 27 | 26 | 46.2 | 421 | 25 | 3/19 | 16.84 | 9.09 | 11.12 | 0 | 0 |