Nationality | India |
Role | all |
Born | 1987-12-08 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 26 | 2 | 568 | 75 | 23.66 | 516 | 110.07 | 0 | 4 |
LISTA | 44 | 43 | 1 | 1218 | 108 | 29.00 | 1552 | 78.47 | 1 | 11 |
FIRSTCLASS | 31 | 52 | 1 | 1120 | 88 | 21.96 | 2418 | 46.31 | 0 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 9 | 22 | 153 | 9 | 2/14 | 17.00 | 6.95 | 14.6 | 0 | 0 |
LISTA | 44 | 0 | 65.1 | 362 | 5 | 1/12 | 72.40 | 5.55 | 78.2 | 0 | 0 |
FIRSTCLASS | 31 | 0 | 47 | 115 | 0 | 2.44 | 0 | 0 |