Nationality | England |
Role | all |
Born | 1992-10-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 49 | 11 | 825 | 53 | 21.71 | 604 | 136.58 | 0 | 1 |
LISTA | 42 | 32 | 5 | 402 | 77 | 14.88 | 402 | 100.00 | 0 | 1 |
FIRSTCLASS | 62 | 90 | 13 | 1950 | 100 | 25.32 | 3421 | 57.00 | 1 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 61 | 182.1 | 1752 | 70 | 5/42 | 25.02 | 9.61 | 15.6 | 2 | 1 |
LISTA | 42 | 34 | 246 | 1380 | 35 | 3/32 | 39.42 | 5.60 | 42.1 | 0 | 0 |
FIRSTCLASS | 62 | 102 | 1316.4 | 4556 | 138 | 5/49 | 33.01 | 3.46 | 57.2 | 5 | 3 |