Nationality | England |
Role | all |
Born | 1994-05-28 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 130 | 25 | 2094 | 78 | 19.94 | 1486 | 140.91 | 0 | 7 |
LISTA | 16 | 13 | 3 | 253 | 50 | 25.30 | 265 | 95.47 | 0 | 1 |
FIRSTCLASS | 53 | 74 | 9 | 2344 | 141 | 36.06 | 4600 | 50.95 | 2 | 13 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 113 | 276.2 | 2471 | 101 | 3/20 | 24.46 | 8.94 | 16.4 | 0 | 0 |
LISTA | 16 | 11 | 61.2 | 434 | 14 | 4/37 | 31.00 | 7.07 | 26.2 | 1 | 0 |
FIRSTCLASS | 53 | 45 | 300.4 | 1052 | 28 | 3/20 | 37.57 | 3.49 | 64.4 | 0 | 0 |