Nationality | England |
Role | all |
Born | 1993-11-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 2 | 108 | 38 | 18.00 | 99 | 109.09 | 0 | 0 |
LISTA | 16 | 10 | 2 | 129 | 43 | 16.12 | 180 | 71.66 | 0 | 0 |
FIRSTCLASS | 14 | 23 | 2 | 564 | 104 | 26.85 | 1461 | 38.60 | 2 | 1 |
T10 | 4 | 4 | 1 | 38 | 25 | 12.67 | 34 | 111.76 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 9 | 29 | 189 | 6 | 2/13 | 31.50 | 6.51 | 29.0 | 0 | 0 |
LISTA | 16 | 16 | 94.3 | 513 | 13 | 3/31 | 39.46 | 5.42 | 43.6 | 0 | 0 |
FIRSTCLASS | 14 | 20 | 297.3 | 1029 | 17 | 3/27 | 60.52 | 3.45 | 105.0 | 0 | 0 |
T10 | 4 | 4 | 8 | 78 | 6 | 3/17 | 13.00 | 9.75 | 8.00 | 0 | 0 |