Nationality | Australia |
Role | bowl |
Born | 1998-11-27 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 19 | 14 | 85 | 15 | 17.00 | 78 | 108.97 | 0 | 0 |
LISTA | 3 | 3 | 2 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 |
T10 | 46 | 15 | 5 | 62 | 11 | 6.20 | 46 | 134.78 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 67 | 232.1 | 1858 | 63 | 3/14 | 29.49 | 8.00 | 22.1 | 0 | 0 |
LISTA | 3 | 3 | 21 | 149 | 0 | 7.09 | 0 | 0 | |||
T10 | 46 | 44 | 82.5 | 911 | 35 | 3/6 | 26.03 | 11.00 | 14.20 | 0 | 0 |