Nationality | New Zealand |
Role | bowl |
Born | 1990-02-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 54 | 25 | 12 | 137 | 23 | 10.53 | 124 | 110.48 | 0 | 0 |
LISTA | 64 | 50 | 21 | 529 | 52 | 18.24 | 720 | 73.47 | 0 | 1 |
FIRSTCLASS | 29 | 47 | 9 | 987 | 97 | 25.97 | 2616 | 37.72 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 54 | 53 | 165.3 | 1187 | 49 | 3/19 | 24.22 | 7.17 | 20.2 | 0 | 0 |
LISTA | 64 | 60 | 462.5 | 2454 | 62 | 5/42 | 39.58 | 5.30 | 44.7 | 0 | 1 |
FIRSTCLASS | 29 | 45 | 633.4 | 2119 | 68 | 8/127 | 31.16 | 3.34 | 55.9 | 1 | 3 |