Nationality | Namibia |
Role | bat |
Born | 1999-11-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 0 | 88 | 0 | 44.00 | 0 | 40.50 | 0 | 0 |
LISTA | 6 | 6 | 3 | 180 | 0 | 30.00 | 40 | 39.10 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 1 | 19 | 19 | 19.00 | 62 | 30.64 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 13.3 | 0 | 2 | 1/12 | 6.51 | 0 | 0 | ||
LISTA | 6 | 4 | 39.1 | 17 | 6 | 3/17 | 17.00 | 4.59 | 42.50 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 13 | 53 | 3 | 3/44 | 17.66 | 4.07 | 26.0 | 0 | 0 |