Nationality | India |
Role | bowl |
Born | 1994-12-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 6 | 3 | 42 | 19 | 14.00 | 28 | 150.00 | 0 | 0 |
LISTA | 14 | 10 | 2 | 130 | 51 | 16.25 | 149 | 87.24 | 0 | 1 |
FIRSTCLASS | 30 | 40 | 10 | 315 | 31 | 10.50 | 689 | 45.71 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 11 | 38 | 323 | 11 | 2/19 | 29.36 | 8.50 | 20.7 | 0 | 0 |
LISTA | 14 | 14 | 104.3 | 507 | 17 | 4/35 | 29.82 | 4.85 | 36.8 | 1 | 0 |
FIRSTCLASS | 30 | 50 | 678.2 | 1880 | 75 | 5/11 | 25.06 | 2.77 | 54.2 | 1 | 4 |