Nationality | Sri Lanka |
Role | bowl |
Born | 1995-02-05 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 1 | 6 | 6 | 6.00 | 13 | 46.15 | 0 | 0 |
LISTA | 4 | 3 | 2 | 34 | 20 | 34.00 | 47 | 72.34 | 0 | 0 |
T10 | 4 | 2 | 2 | 5 | 5 | 5 | 100.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 10.5 | 87 | 5 | 2/22 | 17.40 | 8.03 | 13.0 | 0 | 0 |
LISTA | 4 | 4 | 25 | 174 | 2 | 2/67 | 87.00 | 6.96 | 75.0 | 0 | 0 |
T10 | 4 | 4 | 7 | 77 | 7 | 3/26 | 11.00 | 11.00 | 6.00 | 0 | 0 |