Nationality | India |
Role | bowl |
Born | 1994-09-13 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 |
LISTA | 36 | 10 | 5 | 6 | 2 | 1.20 | 21 | 28.57 | 0 | 0 |
FIRSTCLASS | 24 | 35 | 20 | 129 | 26 | 8.60 | 499 | 25.85 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 13 | 42.3 | 345 | 10 | 2/24 | 34.50 | 8.11 | 25.5 | 0 | 0 |
LISTA | 36 | 36 | 306.3 | 1667 | 52 | 4/33 | 32.05 | 5.43 | 35.3 | 3 | 0 |
FIRSTCLASS | 24 | 42 | 660.3 | 2065 | 67 | 6/20 | 30.82 | 3.12 | 59.1 | 1 | 4 |