Nationality | India |
Role | all |
Born | 1999-02-16 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 0 | 64 | 24 | 10.66 | 50 | 128.00 | 0 | 0 |
LISTA | 3 | 3 | 1 | 82 | 51 | 41.00 | 65 | 126.15 | 0 | 1 |
FIRSTCLASS | 1 | 2 | 0 | 30 | 27 | 15.00 | 40 | 75.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 1 | 4 | 28 | 0 | 7.00 | 0 | 0 | |||
LISTA | 3 | 3 | 15 | 105 | 4 | 2/30 | 26.25 | 7.00 | 22.5 | 0 | 0 |
FIRSTCLASS | 1 | 1 | 2 | 11 | 0 | 5.50 | 0 | 0 |