Nationality | India |
Role | all |
Born | 1993-07-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 19 | 7 | 153 | 33 | 12.75 | 158 | 96.83 | 0 | 0 |
LISTA | 19 | 11 | 2 | 200 | 65 | 22.22 | 196 | 102.04 | 0 | 1 |
FIRSTCLASS | 1 | 1 | 1 | 46 | 46 | 106 | 43.39 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 25 | 72.3 | 520 | 24 | 4/19 | 21.66 | 7.17 | 18.1 | 1 | 0 |
LISTA | 19 | 19 | 155.4 | 793 | 25 | 4/29 | 31.72 | 5.09 | 37.3 | 1 | 0 |
FIRSTCLASS | 1 | 1 | 16 | 80 | 2 | 2/80 | 40.00 | 5.00 | 48.0 | 0 | 0 |