Nationality | India |
Role | bowl |
Born | 1998-02-20 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 3 | 2 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 |
LISTA | 13 | 6 | 4 | 45 | 18 | 22.50 | 40 | 112.50 | 0 | 0 |
FIRSTCLASS | 19 | 19 | 9 | 92 | 16 | 9.20 | 233 | 39.48 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 16.5 | 198 | 8 | 3/28 | 24.75 | 11.76 | 12.6 | 0 | 0 |
LISTA | 13 | 12 | 83 | 509 | 19 | 5/21 | 26.78 | 6.13 | 26.2 | 0 | 1 |
FIRSTCLASS | 19 | 33 | 486.4 | 1334 | 62 | 5/26 | 21.51 | 2.74 | 47.0 | 1 | 2 |