Nationality | India |
Role | bat |
Born | 1999-11-09 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | 1 | 339 | 134 | 42.37 | 394 | 86.04 | 1 | 2 |
ODI | 6 | 6 | 0 | 189 | 49 | 31.50 | 166 | 113.85 | 0 | 0 |
T20I | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 |
T20 | 117 | 114 | 1 | 2835 | 134 | 25.08 | 1874 | 151.28 | 1 | 20 |
LISTA | 65 | 65 | 4 | 3399 | 244 | 55.72 | 2703 | 125.74 | 10 | 14 |
FIRSTCLASS | 58 | 102 | 3 | 4556 | 379 | 46.02 | 5498 | 82.86 | 13 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 58 | 4 | 6 | 44 | 0 | 7.33 | 0 | 0 |