Nationality | Bangladesh |
Role | bowl |
Born | 1999-03-18 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 6 | 4 | 24 | 13 | 12.00 | 41 | 58.53 | 0 | 0 |
LISTA | 47 | 30 | 7 | 193 | 28 | 8.39 | 232 | 83.18 | 0 | 0 |
FIRSTCLASS | 12 | 17 | 2 | 196 | 63 | 13.06 | 343 | 57.14 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 17 | 48.4 | 501 | 15 | 4/17 | 33.40 | 10.29 | 19.4 | 1 | 0 |
LISTA | 47 | 47 | 347.1 | 1951 | 66 | 6/30 | 29.56 | 5.61 | 31.5 | 1 | 3 |
FIRSTCLASS | 12 | 17 | 214.2 | 651 | 25 | 5/57 | 26.04 | 3.03 | 51.4 | 0 | 1 |