Rahmanullah Gurbaz
Nationality | Afghanistan |
Role | wk |
Born | 2001-11-28 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 1 | 2 | 0 | 51 | 46 | 25.50 | 105 | 48.57 | 0 | 0 |
ODI | 46 | 46 | 1 | 1769 | 151 | 39.31 | 1999 | 88.49 | 8 | 6 |
T20I | 66 | 66 | 0 | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 |
T20 | 211 | 208 | 4 | 5054 | 121 | 24.77 | 3453 | 146.36 | 2 | 31 |
LISTA | 75 | 71 | 5 | 2573 | 151 | 38.98 | 2794 | 92.09 | 10 | 9 |
FIRSTCLASS | 13 | 21 | 0 | 992 | 153 | 47.23 | 1405 | 70.60 | 1 | 7 |
T10 | 49 | 50 | 6 | 1253 | 70 | 28.48 | 654 | 191.59 | 0 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 1 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 46 | 1 | 0 | 1 | 0 | | | | | 0 | 0 |
T20I | 66 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 211 | 1 | 0.3 | 9 | 0 | | | 18.00 | | 0 | 0 |
LISTA | 75 | 1 | 0 | 1 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 13 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T10 | 49 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |