Nationality | United Arab Emirates |
Role | bat |
Born | 1994-11-07 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 11 | 0 | 260 | 78 | 23.63 | 369 | 70.46 | 0 | 2 |
T20I | 17 | 14 | 4 | 404 | 80 | 40.40 | 326 | 123.92 | 0 | 3 |
T20 | 29 | 23 | 7 | 506 | 80 | 31.62 | 436 | 116.05 | 0 | 4 |
LISTA | 11 | 11 | 0 | 260 | 78 | 23.63 | 369 | 70.46 | 0 | 2 |
T10 | 81 | 68 | 26 | 1583 | 71 | 37.69 | 887 | 178.47 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 81 | 5 | 3.4 | 33 | 3 | 11.00 | 9.00 | 7.33 | 0 | 0 |