Nationality | India |
Role | all |
Born | 1993-05-20 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 117 | 44 | 2008 | 59 | 27.50 | 1401 | 143.32 | 0 | 3 |
LISTA | 49 | 40 | 14 | 1195 | 99 | 45.96 | 1007 | 118.66 | 0 | 9 |
FIRSTCLASS | 14 | 23 | 4 | 535 | 144 | 28.15 | 878 | 60.93 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 92 | 245.4 | 1818 | 69 | 3/4 | 26.34 | 7.40 | 21.3 | 0 | 0 |
LISTA | 49 | 38 | 274.4 | 1335 | 59 | 4/24 | 22.62 | 4.86 | 27.9 | 1 | 0 |
FIRSTCLASS | 14 | 22 | 196 | 703 | 32 | 7/98 | 21.96 | 3.58 | 36.7 | 1 | 1 |