Nationality | India |
Role | bat |
Born | 1991-03-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | 0 | 97 | 44 | 19.40 | 67 | 144.77 | 0 | 0 |
T20 | 162 | 158 | 19 | 3589 | 93 | 25.82 | 2659 | 134.97 | 0 | 19 |
LISTA | 73 | 64 | 6 | 2032 | 156 | 35.03 | 2326 | 87.36 | 4 | 11 |
FIRSTCLASS | 56 | 95 | 6 | 2867 | 132 | 32.21 | 5283 | 54.26 | 7 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 162 | 18 | 38 | 285 | 12 | 5/27 | 23.75 | 7.50 | 19.0 | 0 | 1 |
LISTA | 73 | 33 | 95.3 | 534 | 7 | 2/25 | 76.28 | 5.59 | 81.8 | 0 | 0 |
FIRSTCLASS | 56 | 57 | 320.2 | 974 | 13 | 2/27 | 74.92 | 3.04 | 147.8 | 0 | 0 |