Nationality | India |
Role | bat |
Born | 1993-06-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 6 | 0 | 63 | 32 | 10.50 | 164 | 38.41 | 0 | 0 |
ODI | 1 | 1 | 0 | 22 | 22 | 22.00 | 16 | 137.50 | 0 | 0 |
T20 | 75 | 71 | 7 | 2463 | 112 | 38.48 | 1557 | 158.18 | 1 | 24 |
LISTA | 64 | 63 | 4 | 2211 | 158 | 37.47 | 2220 | 99.59 | 4 | 13 |
FIRSTCLASS | 68 | 116 | 6 | 4738 | 196 | 43.07 | 8620 | 54.96 | 13 | 24 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 68 | 0 | 0 | 0 | 0 | 0 | 0 |