Nationality | India |
Role | bowl |
Born | 2000-04-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 15 | 6 | 75 | 10 | 8.33 | 73 | 102.73 | 0 | 0 |
LISTA | 10 | 5 | 4 | 44 | 21 | 44.00 | 64 | 68.75 | 0 | 0 |
FIRSTCLASS | 5 | 5 | 2 | 52 | 40 | 17.33 | 56 | 92.85 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 34 | 116.1 | 971 | 44 | 6/31 | 22.06 | 8.35 | 15.8 | 0 | 1 |
LISTA | 10 | 10 | 83.5 | 487 | 13 | 4/23 | 37.46 | 5.80 | 38.6 | 1 | 0 |
FIRSTCLASS | 5 | 8 | 96.3 | 328 | 13 | 3/26 | 25.23 | 3.39 | 44.5 | 0 | 0 |