Nationality | India |
Role | bowl |
Born | 1991-02-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 13 | 11 | 16 | 4 | 8.00 | 44 | 36.36 | 0 | 0 |
LISTA | 53 | 25 | 10 | 109 | 27 | 7.26 | 256 | 42.57 | 0 | 0 |
FIRSTCLASS | 68 | 76 | 28 | 346 | 46 | 7.20 | 1231 | 28.10 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 47 | 168.5 | 1239 | 52 | 4/23 | 23.82 | 7.33 | 19.4 | 1 | 0 |
LISTA | 53 | 52 | 429.2 | 2143 | 74 | 5/53 | 28.95 | 4.99 | 34.8 | 2 | 1 |
FIRSTCLASS | 68 | 115 | 1944.5 | 5518 | 225 | 7/75 | 24.52 | 2.83 | 51.8 | 15 | 8 |