Nationality | India |
Role | bowl |
Born | 1998-08-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 7 | 4 | 19 | 5 | 6.33 | 39 | 48.71 | 0 | 0 |
LISTA | 19 | 17 | 8 | 49 | 14 | 5.44 | 154 | 31.81 | 0 | 0 |
FIRSTCLASS | 13 | 19 | 2 | 55 | 12 | 3.23 | 383 | 14.36 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 17 | 43.4 | 375 | 8 | 2/31 | 46.87 | 8.58 | 32.7 | 0 | 0 |
LISTA | 19 | 19 | 127 | 762 | 24 | 5/47 | 31.75 | 6.00 | 31.7 | 0 | 2 |
FIRSTCLASS | 13 | 22 | 326 | 1084 | 21 | 4/21 | 51.61 | 3.32 | 93.1 | 1 | 0 |