Nationality | Spain |
Role | all |
Born | 1986-06-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 9 | 1 | 84 | 32 | 10.50 | 64 | 131.25 | 0 | 0 |
T20 | 12 | 9 | 1 | 84 | 32 | 10.50 | 64 | 131.25 | 0 | 0 |
T10 | 28 | 19 | 4 | 163 | 34 | 10.87 | 120 | 135.83 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 9 | 21 | 253 | 2 | 1/29 | 126.50 | 12.04 | 63.0 | 0 | 0 |
T20 | 12 | 9 | 21 | 253 | 2 | 1/29 | 126.50 | 12.04 | 63.0 | 0 | 0 |
T10 | 28 | 25 | 33.4 | 380 | 14 | 2/16 | 27.14 | 11.29 | 14.43 | 0 | 0 |