Richmond Mutumbami
Nationality | Zimbabwe |
Role | wk |
Born | 1989-06-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 6 | 12 | 1 | 217 | 43 | 19.72 | 458 | 47.37 | 0 | 0 |
ODI | 36 | 34 | 2 | 618 | 74 | 19.31 | 847 | 72.96 | 0 | 3 |
T20I | 29 | 26 | 4 | 379 | 54 | 17.22 | 323 | 117.33 | 0 | 1 |
T20 | 92 | 79 | 16 | 1248 | 58 | 19.80 | 1107 | 112.73 | 0 | 2 |
LISTA | 159 | 149 | 10 | 3265 | 99 | 23.48 | 4291 | 76.08 | 0 | 18 |
FIRSTCLASS | 117 | 195 | 15 | 6288 | 156 | 34.93 | 11677 | 53.84 | 9 | 37 |
T10 | 11 | 11 | 5 | 314 | 73 | 52.33 | 195 | 161.03 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 6 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 36 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 29 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 92 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 159 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 117 | 7 | 29.3 | 254 | 3 | 2/121 | 84.66 | 8.61 | 59.0 | 0 | 0 |
T10 | 11 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |