Nationality | India |
Role | bat |
Born | 1996-09-29 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 68 | 15 | 1789 | 108 | 33.75 | 1244 | 143.81 | 2 | 10 |
LISTA | 77 | 70 | 15 | 2269 | 112 | 41.25 | 2785 | 81.47 | 3 | 16 |
FIRSTCLASS | 77 | 126 | 12 | 5253 | 187 | 46.07 | 10204 | 51.47 | 20 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 1 | 3 | 18 | 0 | 6.00 | 0 | 0 | |||
LISTA | 77 | 9 | 28.1 | 180 | 3 | 2/8 | 60.00 | 6.39 | 56.3 | 0 | 0 |
FIRSTCLASS | 77 | 19 | 59 | 235 | 5 | 1/0 | 47.00 | 3.98 | 70.8 | 0 | 0 |