Rishad Hossain
Nationality | Bangladesh |
Role | all |
Born | 2002-07-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 9 | 7 | 2 | 99 | 48 | 19.80 | 70 | 141.42 | 0 | 0 |
T20I | 30 | 19 | 4 | 155 | 53 | 10.33 | 115 | 134.78 | 0 | 1 |
T20 | 64 | 33 | 9 | 298 | 53 | 12.41 | 206 | 144.66 | 0 | 1 |
LISTA | 23 | 17 | 3 | 240 | 48 | 17.14 | 235 | 102.12 | 0 | 0 |
FIRSTCLASS | 21 | 33 | 5 | 482 | 99 | 17.21 | 907 | 53.14 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 9 | 9 | 74.2 | 430 | 8 | 2/38 | 53.75 | 5.78 | 55.7 | 0 | 0 |
T20I | 30 | 29 | 97 | 759 | 38 | 3/21 | 19.97 | 7.82 | 15.3 | 0 | 0 |
T20 | 64 | 60 | 172.5 | 1386 | 63 | 4/22 | 22.00 | 8.01 | 16.4 | 1 | 0 |
LISTA | 23 | 23 | 170.3 | 845 | 36 | 5/49 | 23.47 | 4.95 | 28.4 | 3 | 1 |
FIRSTCLASS | 21 | 34 | 380.2 | 1407 | 31 | 5/50 | 45.38 | 3.69 | 73.6 | 0 | 2 |