Nationality | West Indies |
Role | wk |
Born | 2002-12-29 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 5 | 1 | 99 | 54 | 24.75 | 96 | 103.12 | 0 | 1 |
LISTA | 6 | 5 | 0 | 130 | 38 | 26.00 | 174 | 74.71 | 0 | 0 |
FIRSTCLASS | 3 | 6 | 0 | 153 | 78 | 25.50 | 218 | 70.18 | 0 | 1 |
T10 | 17 | 16 | 3 | 207 | 37 | 15.92 | 131 | 158.02 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 6 | 3 | 7 | 38 | 1 | 1/11 | 38.00 | 5.42 | 42.0 | 0 | 0 |
FIRSTCLASS | 3 | 2 | 16 | 67 | 2 | 2/53 | 33.50 | 4.18 | 48.0 | 0 | 0 |
T10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |