Nationality | South Africa |
Role | wk |
Born | 1996-09-13 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 43 | 2 | 968 | 90 | 23.60 | 802 | 120.69 | 0 | 4 |
LISTA | 73 | 65 | 8 | 1667 | 126 | 29.24 | 2118 | 78.70 | 3 | 7 |
FIRSTCLASS | 70 | 103 | 7 | 3720 | 154 | 38.75 | 5629 | 66.08 | 10 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 1 | 1 | 12 | 0 | 12.00 | 0 | 0 | |||
LISTA | 73 | 4 | 7.1 | 45 | 1 | 1/21 | 45.00 | 6.27 | 43.0 | 0 | 0 |
FIRSTCLASS | 70 | 11 | 27.2 | 94 | 4 | 1/4 | 23.50 | 3.43 | 41.0 | 0 | 0 |