Nationality | India |
Role | bowl |
Born | 1992-02-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 7 | 4 | 34 | 13 | 11.33 | 38 | 89.47 | 0 | 0 |
LISTA | 52 | 25 | 11 | 183 | 19 | 13.07 | 309 | 59.22 | 0 | 0 |
FIRSTCLASS | 40 | 50 | 10 | 282 | 36 | 7.05 | 860 | 32.79 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 21 | 69.5 | 575 | 20 | 4/27 | 28.75 | 8.23 | 20.9 | 1 | 0 |
LISTA | 52 | 52 | 400 | 1999 | 68 | 6/18 | 29.39 | 4.99 | 35.2 | 1 | 3 |
FIRSTCLASS | 40 | 70 | 1036.4 | 3105 | 124 | 6/32 | 25.04 | 2.99 | 50.1 | 4 | 6 |