Ross Taylor
Nationality | New Zealand |
Role | bat |
Born | 1984-03-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 112 | 196 | 24 | 7683 | 290 | 44.66 | 12957 | 59.29 | 19 | 35 |
ODI | 236 | 220 | 39 | 8607 | 181 | 47.55 | 10330 | 83.32 | 21 | 51 |
T20I | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 |
T20 | 298 | 281 | 67 | 6559 | 111 | 30.64 | 5011 | 130.89 | 1 | 33 |
LISTA | 317 | 300 | 47 | 11395 | 181 | 45.03 | 0 | | 26 | 74 |
FIRSTCLASS | 192 | 323 | 27 | 12369 | 290 | 41.78 | 0 | | 27 | 65 |
T10 | 10 | 7 | 2 | 83 | 33 | 16.60 | 49 | 169.39 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 112 | 8 | 16.3 | 48 | 3 | 2/4 | 16.00 | 2.90 | 33.0 | 0 | 0 |
ODI | 236 | 4 | 7 | 35 | 0 | | | 5.00 | | 0 | 0 |
T20I | 102 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 298 | 15 | 31 | 280 | 8 | 3/28 | 35.00 | 9.03 | 23.2 | 0 | 0 |
LISTA | 317 | 0 | 53 | 242 | 3 | 1/13 | 80.66 | 4.56 | 106.0 | 0 | 0 |
FIRSTCLASS | 192 | 0 | 114.3 | 378 | 7 | 2/4 | 54.00 | 3.30 | 98.1 | 0 | 0 |
T10 | 10 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |