Nationality | England |
Role | all |
Born | 1995-01-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 128 | 115 | 29 | 2095 | 77 | 24.36 | 1570 | 133.43 | 0 | 6 |
LISTA | 44 | 40 | 5 | 1174 | 89 | 33.54 | 1164 | 100.85 | 0 | 8 |
FIRSTCLASS | 96 | 152 | 16 | 5098 | 221 | 37.48 | 8164 | 62.44 | 12 | 22 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 128 | 98 | 258.5 | 2394 | 93 | 5/13 | 25.74 | 9.24 | 16.6 | 1 | 1 |
LISTA | 44 | 33 | 241.3 | 1285 | 36 | 4/33 | 35.69 | 5.32 | 40.2 | 3 | 0 |
FIRSTCLASS | 96 | 152 | 2578.5 | 7158 | 281 | 7/42 | 25.47 | 2.77 | 55.0 | 17 | 7 |