Nationality | West Indies |
Role | all |
Born | 1997-10-19 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 0 | 86 | 43 | 9.55 | 81 | 106.17 | 0 | 0 |
LISTA | 14 | 13 | 1 | 180 | 60 | 15.00 | 205 | 87.80 | 0 | 2 |
FIRSTCLASS | 3 | 5 | 0 | 98 | 47 | 19.60 | 156 | 62.82 | 0 | 0 |
T10 | 70 | 59 | 7 | 1124 | 70 | 21.62 | 629 | 178.70 | 0 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 6 | 13 | 119 | 4 | 1/11 | 29.75 | 9.15 | 19.5 | 0 | 0 |
LISTA | 14 | 11 | 59.1 | 320 | 13 | 4/43 | 24.61 | 5.40 | 27.3 | 1 | 0 |
FIRSTCLASS | 3 | 4 | 40 | 141 | 6 | 2/36 | 23.50 | 3.52 | 40.0 | 0 | 0 |
T10 | 70 | 65 | 114 | 1071 | 38 | 1/10 | 28.18 | 9.39 | 18.00 | 0 | 1 |