Nationality | England |
Role | all |
Born | 1998-05-22 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 62 | 12 | 1266 | 92 | 25.32 | 893 | 141.76 | 0 | 7 |
LISTA | 35 | 28 | 1 | 791 | 136 | 29.29 | 853 | 92.73 | 1 | 4 |
FIRSTCLASS | 60 | 96 | 6 | 2459 | 135 | 27.32 | 4832 | 50.88 | 3 | 12 |
T10 | 9 | 7 | 2 | 74 | 21 | 14.80 | 50 | 148.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 24 | 50.2 | 402 | 12 | 3/12 | 33.50 | 7.98 | 25.1 | 0 | 0 |
LISTA | 35 | 25 | 191 | 1023 | 30 | 4/23 | 34.10 | 5.35 | 38.2 | 1 | 0 |
FIRSTCLASS | 60 | 43 | 385.4 | 1487 | 35 | 6/115 | 42.48 | 3.85 | 66.1 | 1 | 2 |
T10 | 9 | 1 | 1 | 17 | 0 | 0/17 | 17.00 | 0 | 0 |