Nationality | Sri Lanka |
Role | bat |
Born | 1997-01-02 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 1 | 84 | 34 | 12.00 | 118 | 71.18 | 0 | 0 |
LISTA | 9 | 9 | 0 | 72 | 25 | 8.00 | 127 | 56.69 | 0 | 0 |
FIRSTCLASS | 24 | 37 | 1 | 1241 | 154 | 34.47 | 2522 | 49.20 | 3 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 24 | 1 | 1.1 | 7 | 0 | 6.00 | 0 | 0 |