Nationality | Australia |
Role | bowl |
Born | 2000-02-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 |
LISTA | 17 | 14 | 6 | 212 | 46 | 26.50 | 248 | 85.48 | 0 | 0 |
FIRSTCLASS | 8 | 14 | 3 | 304 | 80 | 27.63 | 707 | 42.99 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 7 | 61 | 0 | 8.71 | 0 | 0 | |||
LISTA | 17 | 17 | 131.1 | 802 | 29 | 7/12 | 27.65 | 6.11 | 27.1 | 1 | 1 |
FIRSTCLASS | 8 | 14 | 231 | 709 | 26 | 4/43 | 27.26 | 3.06 | 53.3 | 3 | 0 |