Nationality | Australia |
Role | bat |
Born | 2000-10-20 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 0 | 102 | 41 | 25.50 | 70 | 145.71 | 0 | 0 |
LISTA | 4 | 4 | 0 | 68 | 34 | 17.00 | 80 | 85.00 | 0 | 0 |
FIRSTCLASS | 11 | 18 | 0 | 432 | 95 | 24.00 | 1186 | 36.42 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |