Nationality | England |
Role | bat |
Born | 1995-07-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 106 | 89 | 53.00 | 100 | 106.00 | 0 | 1 |
T20 | 160 | 154 | 36 | 4576 | 112 | 38.77 | 3447 | 132.75 | 1 | 34 |
LISTA | 64 | 62 | 10 | 3004 | 161 | 57.76 | 3462 | 86.77 | 10 | 17 |
FIRSTCLASS | 126 | 201 | 20 | 7197 | 208 | 39.76 | 16107 | 44.68 | 19 | 36 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 126 | 4 | 7.1 | 35 | 0 | 4.88 | 0 | 0 |