Nationality | India |
Role | bat |
Born | 1997-10-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 9 | 7 | 1 | 217 | 54 | 36.16 | 316 | 68.67 | 0 | 3 |
FIRSTCLASS | 5 | 8 | 0 | 124 | 38 | 15.50 | 516 | 24.03 | 0 | 0 |
T10 | 6 | 2 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 9 | 2 | 13 | 60 | 1 | 1/19 | 60.00 | 4.61 | 78.0 | 0 | 0 |
FIRSTCLASS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 6 | 5 | 7.5 | 92 | 1 | 0/24 | 92.00 | 11.74 | 47.00 | 0 | 0 |