Nationality | India |
Role | bat |
Born | 1989-12-30 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 2 | 49 | 37 | 56 | 87.50 | 0 | 0 | |
T20 | 181 | 155 | 36 | 3454 | 69 | 29.02 | 2827 | 122.17 | 0 | 16 |
LISTA | 116 | 110 | 23 | 4050 | 138 | 46.55 | 4855 | 83.41 | 6 | 27 |
FIRSTCLASS | 116 | 191 | 20 | 8076 | 238 | 47.22 | 15306 | 52.76 | 22 | 34 |
T10 | 4 | 1 | 0 | 26 | 26 | 26.00 | 20 | 130.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 181 | 1 | 1 | 8 | 0 | 8.00 | 0 | 0 | |||
LISTA | 116 | 11 | 35.4 | 197 | 4 | 2/40 | 49.25 | 5.52 | 53.5 | 0 | 0 |
FIRSTCLASS | 116 | 26 | 69.3 | 221 | 1 | 1/0 | 221.00 | 3.17 | 417.0 | 0 | 0 |
T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |