Nationality | Kuwait |
Role | bowl |
Born | 1992-06-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 26 | 9 | 260 | 32 | 15.29 | 153 | 169.93 | 0 | 0 |
T20 | 38 | 26 | 9 | 260 | 32 | 15.29 | 153 | 169.93 | 0 | 0 |
LISTA | 11 | 8 | 3 | 125 | 38 | 25.00 | 121 | 103.30 | 0 | 0 |
T10 | 14 | 10 | 2 | 98 | 30 | 12.25 | 59 | 166.10 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 35 | 108.2 | 955 | 43 | 4/16 | 22.20 | 8.81 | 15.1 | 1 | 0 |
T20 | 38 | 35 | 108.2 | 955 | 43 | 4/16 | 22.20 | 8.81 | 15.1 | 1 | 0 |
LISTA | 11 | 10 | 60.3 | 333 | 15 | 5/40 | 22.20 | 5.50 | 24.2 | 0 | 1 |
T10 | 14 | 14 | 26.3 | 298 | 7 | 1/16 | 42.57 | 11.25 | 22.71 | 0 | 0 |